World Rank
#4200
Medium
English
Admission
NEET Only
NMC Status
Approved
Orel State Medical University is a popular choice among Indian students due to its affordable fees and quality education.
| Year | Tuition (RUB) | Est. (INR) |
|---|---|---|
| 1st Year | $4800 | ₹4,00,000 |
| 2nd Year | $4800 | ₹4,00,000 |
| 3rd Year | $4800 | ₹4,00,000 |
| 4th Year | $4800 | ₹4,00,000 |
| 5th Year | $4800 | ₹4,00,000 |
| 6th Year | $4800 | ₹4,00,000 |
From 3rd year
Hostel - 2-3
Calm and affordable city for students
Travel: Connected via Moscow
MBBS seats are limited for the current batch. Register today for a free counseling session.
Apply Now