World Rank
#5000+
Medium
English
Admission
NEET Only
NMC Status
Approved
Amur State Medical Academy is a budget-friendly medical institution known for its stable FMGE performance and quality education.
| Year | Tuition (RUB) | Est. (INR) |
|---|---|---|
| 1st Year | ₽258,335 | ₹3,00,000 |
| 2nd Year | ₽258,335 | ₹3,00,000 |
| 3rd Year | ₽258,335 | ₹3,00,000 |
| 4th Year | ₽258,335 | ₹3,00,000 |
| 5th Year | ₽258,335 | ₹3,00,000 |
| 6th Year | ₽258,335 | ₹3,00,000 |
Available
Hostel - 2-3
Quiet and affordable city ideal for students.
Travel: Connected
MBBS seats are limited for the current batch. Register today for a free counseling session.
Apply Now